MoU Objectives
Category | Objective |
Challenge | Develop and promote low-cost instruments and open-source hardware (OSH) capable of sensitive chemical analysis in specific areas and applications where the use of complex laboratory-based instrumentation is not the desired option |
Research Coordination 1 | To coordinate intersectoral, international and interdisciplinary studies in complex environments to test and validate OSH tools. This objective will involve citizen science initiatives (i.e. water quality in the The Venetian Lagoon and Irish loughs). |
Research Coordination 2 | To provide detailed reports on existing open-source hardware and their field of application and assess their limitations. this will be done by maintaining a database of open-source hardware, to present and demonstrate their fabrication (video tutorials) and to validate each instrument with interlaboratory studies. |
Research Coordination 3 | To identify the areas in need of significant scientific or technologic advancement. |
Research Coordination 4 | To stimulate the creation of new open-source hardware relevant to chemical analysis. |
Capacity Building 1 | To become a recognised Pan-European platform at the crossroads of SMEs, end-users, multidisciplinary analytical scientists, engineers and instrument manufacturers. |
Capacity Building 2 | To encourage research facilities and SMEs to use open-source hardware. |
Capacity Building 3 | To structure and develop small consortia able to apply or develop OSH via public-private partnerships and research and development proposals (H2020), leveraging further funds to build upon PortASAP initial objectives. |
Capacity Building 4 | To attract and facilitate the mobility and the multidisciplinary training among the different protagonists of the Action, during which attention will be drawn to maximise the benefits for all participants. |
Grant Period Goals (GP1: 01/11/2017 – 30/04/2018)
# | Description |
1 | To motivate Action participants in developing simple mobile phone-based spectrometers as Master projects. Design already exists as Open Source Hardware (https://publiclab.org/wiki/smartphone-spectrometer, https://spectralworkbench.org/, https://publiclab.org/wiki/smartphone-spectrometer) |
2 | To discuss the necessary architecture for an open data format allowing to share resulting spectra |
3 | To promote the portASAP Action in an EU context. |
4 | To train portASAP members in DIY chemical instrumentation and promote OSH in Universities and research facilities |
5 | To discuss and design simple sample treatment approaches that do not require expensive and/or toxic chemicals and may form the backbone for a new OSH. |
6 | To promote intersectoral and interdisciplinary collaborations within the COST Action |
Grant Period Goals (GP2: 01/05/2018 – 30/04/2019)
# | Description |
1 | Development of simple OSH analytical platforms for workshop/training school |
2 | Create an open repository for OSH related to the goals of the Action. |
3 | Create an open repository of experimental data from members of this COST Actionelectrophoresis instrument |
4 | Review of issues raised by a few portable, low-cost, easy to use and possibly OS hardware already tested and applied: selection of the population tested, users feedback (usability, robustness of tools/applications, ease of use, etc.), meaning of the data collected according to the tools and information provided |
5 | Investigation of New domains of application of current used hardware through field tests |
6 | Preparation of a review article related to open DIY capillary electrophoresis and related software |
7 | To identify and provide a blueprint for an open source capillary electrophoresis instrument |
8 | To organise and promote short-term scientific missions to improve the exchange of knowledge, promote long-term collaboration, build synergies and participate in the formation of a new generation of researchers |
9 | To help and coordinate the creation of consortiums for tackling specific issues relevant to the H2020 priorities lines |
10 | To provide information on funding opportunities, entrepreneurship and intellectual properties. |
11 | To promote Open Source Hardware as a reliable alternative to classical instruments |
Grant Period Goals (GP3: 01/05/2019 – 30/04/2020)
# |
Description |
1 |
To analyse
all outcomes from the events that occur during 1st and 2nd Grant Period and
promote internally and to the Scientific community via publications,
conference, open source repository (GitHub) and video-clips the key finding |
2 |
To promote
in events and STSMs video-clips showing assembly and testing of OSH as done
in, e.g. JoVI Journal |
3 |
To foster
activities that aim at defining suitable protocols and standards for data
measurement, data representation, data storage, and data usage in OSH
applications |
4 |
To
identify specific fields and future directions of OSH-related research, which
focus on the strategic synergy among data analytics & visualisation, datadriven machine learning, sensor networks, IoT, and 5G communication platforms. |
5 |
To analyse
feedbacks from participants in workshops and training schools related to
concrete applications of Open Source Hardware |
6 |
To review
and implement actions aiming to improve the use of Open Source Hardware by
the PortASAP Members |
7 |
To integrate
the latest trends on sample preparation methods and principles in cheap and
portable analytical solutions as a standalone OSH or integrated into a
microfluidic platform |
8 |
To exploit
and optimise the integration of microfluidics in cheap and portable
analytical solutions |
9 |
To promote
communication/networking between members of Work Group 4 and members of other
WGs to conduct breakthrough research and build small consortium able to
address critical societal challenges |
10 |
To review
emerging instruments in development by members of Working Group 5 and to
identify bottlenecks that could be overcome by input from other members of
the actions |
11 |
To promote
the use of social media (Twitters, ResearchGate) to
the PortASAP members to help in disseminating the
Action as well as facilitate the emergence of consortium able to tackle
specific issues |
12 |
To promote
Open Source Hardware as a reliable alternative to classical instruments |
13 |
To
organise and promote short-term scientific missions to improve the exchange
of knowledge, promote long-term collaboration, build synergies and
participate in the formation of a new generation of researchers |
14 |
To design
and implement a dissemination strategy |